2. dealer: E NS |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Brkljačić T. - Borevković | -420 |
2. | Grahek - Pravdić | Dolušić - Kulović | -420 |
3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -420 |
4. | Carić - Šver | Biondić - Urli | 50 |
5. | Pokorny - Zorić | Antić - Refi | -420 |
6. | Lončar - Filjar | Krautsak - Traub | -420 |
prosjek: | -420 |
![]() |
![]() |